Guides
CARE & SIZE
At IRASVA, we believe that fine jewellery deserves to be worn Every Other Day. An essential part of your special style statement, jewellery that is cared for will last forever and bring joy to generations.
For Rings
Indian Measurements
Prior to printing, ensure that Page Scaling is set to" 100%”on your print dialog box. (To open the print dialog box, press CTRL +P)
This ring sizer guide only serves as a referencing tool, for the most accurate result, please order our free ring sizer.
MEASURE FINGER
Your ring should fit your finger comfortably; snug enough so that it will not fall off, but loose enough to slide over your knuckle.
Finger size changes depending on time of the day and the weather, for better results:
Measure your finger at the end of the day and when your fingers are warm. (Fingers are smaller in the early morning and when cold.)
Measure your finger size 3 to 4 times to eliminate an erroneous reading.
Avoid using string or paper to measure ring size as these materials can stretch or twist, yielding an inaccurate measurement
Measure the bar below. it must be exactly 30 mm long.
MEASURE CURRENT SIZE
Select a ring that properly fits the intended finger.
Engagement and wedding rings are traditionally worn on the ring finger on the left hand in the Unites States
Place the ring over the circles to the right. Matching the inside edge of the ring to the circle nearest in size. This measurement refers to the inside diameter of the ring.
CIRCLES IN INDIAN RING SIZES AND DIAMETER
3
13.67mm
4
13.87mm
5
14.27mm
6
14.68mm
7
15.09mm
8
15.29mm
9
15.49mm
10
15.60mm
11
16.31mm
12
16.51mm
13
16.92mm
14
17.32mm
15
17.53mm
16
17.93mm
17
18.14mm
18
18.54mm
19
18.75mm
20
19.15mm
21
19.35mm
22
19.76mm
International Ring Size Chart
DIAMETER (MM) | USA & CANADA | EUROPE | UK & AUSTRALIA | SINGAPORE & JAPAN | HONGKONG | JAPAN |
---|---|---|---|---|---|---|
14.1 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
14.3 | 3 | 45 | G | 5 | 5 1/4 | |
14.5 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
14.7 | 3 | 45 | G | 5 | 5 1/4 | |
14.9 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
15.1 | 3 | 45 | G | 5 | 5 1/4 | |
15.3 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
15.5 | 3 | 45 | G | 5 | 5 1/4 | |
15.7 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
15.9 | 3 | 45 | G | 5 | 5 1/4 | |
16.1 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
16.3 | 3 | 45 | G | 5 | 5 1/4 | |
16.5 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
16.7 | 3 | 45 | G | 5 | 5 1/4 | |
16.9 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
17.1 | 3 | 45 | G | 5 | 5 1/4 | |
17.3 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
17.5 | 3 | 45 | G | 5 | 5 1/4 | |
17.7 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
17.9 | 3 | 45 | G | 5 | 5 1/4 | |
18.1 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
18.2 | 3 | 45 | G | 5 | 5 1/4 | |
18.3 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
18.5 | 3 | 45 | G | 5 | 5 1/4 | |
18.8 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
19.0 | 3 | 45 | G | 5 | 5 1/4 | |
19.2 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
19.4 | 3 | 45 | G | 5 | 5 1/4 | |
19.6 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
19.8 | 3 | 45 | G | 5 | 5 1/4 | |
20.0 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
20.2 | 3 | 45 | G | 5 | 5 1/4 | |
20.4 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
20.6 | 3 | 45 | G | 5 | 5 1/4 | |
20.8 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
21.0 | 3 | 45 | G | 5 | 5 1/4 | |
21.2 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
21.4 | 3 | 45 | G | 5 | 5 1/4 | |
21.6 | 3 | 45 | G | 5 | 5 1/4 | |
21.8 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
22.0 | 3 | 45 | G | 5 | 5 1/4 | |
22.2 | 3 | 45 | G | 5 | 5 1/4 | |
22.4 | 3 | 44 | F 1/2 | 4 | 6 | 4 |
22.6 | 3 | 45 | G | 5 | 5 1/4 |
For Bangle
Round Bangle
2.0 Anna Round
2.1 Anna Round
2.2 Anna Round
2.3 Anna Round
2.4 Anna Round
2.5 Anna Round
2.6 Anna Round
2.7 Anna Round
2.8 Anna Round
2.9 Anna Round
2.10 Anna Round
2.11 Anna Round
Oval Bangle
2.0 Anna Oval
2.1 Anna Oval
2.2 Anna Oval
2.3 Anna Oval
2.4 Anna Oval
2.5 Anna Oval
2.6 Anna Oval
2.7 Anna Oval
2.8 Anna Oval
2.9 Anna Oval
2.10 Anna Oval
2.11 Anna Oval
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.